Since 1965 DWORSCHAK drying racks have been manufactured with stable galvanized grille design. They are available in eight standard types with 50, 30 and 25 trays in various designs.
Each welded mesh of the drying rack consists of round 3 mm crossbars that are located at intervals of 75 mm. The 4 mm thick longitudinal bars, which are situated at intervals of 200 mm, cause the high stability typical of DWORSCHAK drying racks. This ensures an easy insertion and sliding of the printing material.
DWORSCHAK (mobile) drying racks and drying rack trolleys have an opening angle of 45° throughout for all trays. Locking rods prevent slipping of inserted sheets. The spacers are made of steel. Slewing ring mounted rollers with roller bearings (up to 80 °C) enable good running and rotation of the fully-loaded stack dryer. For use in baking ovens we supply all drying rack trolleys (surcharge) with heat-resistant rolls (up to maximum 180 °C), if necessary with gauge. For higher printing material each type of drying rack trolley is also available with 25 trays, 50mm spacing.
Characteristics | Modell I |
Modell I Stabil |
Modell II |
Modell III |
Modell IV |
Modell V |
Modell A2 |
World format |
---|---|---|---|---|---|---|---|---|
Size of tray cm | 62 x 91 | 62 x 91 | 90 x 126 | 90 x 136 | 100 x 140 | 100 x 152 | 50 x 65 | 73 x 100 |
Required volume cm (D x W) | 70 x 100 | 70 x 100 | 100 x 135 | 100 x 145 | 110 x 150 | 110 x 162 | 58 x 72 | 83 x 112 |
Number of tray | 50 | 50 / 25 | 50 / 25 | 50 / 25 | 50 / 25 | 50 / 25 | 50 / 25 | 50 / 25 |
Spacing trays mm | 25 | 25 / 50 | 25 / 50 | 25 / 50 | 25 / 50 | 25 / 50 | 25 / 50 | 25 / 50 |
Gap of trays mm | 15 | 15 / 40 | 15 / 40 | 15 / 40 | 15 / 40 | 15 / 40 | 15 / 40 | 15 / 40 |
Grids opening mm | 75 x 200 | 75 x 75 | 75 x 200 | 75 x 200 | 75 x 200 | 75 x 200 | 75 x 170 | 75 x 150 |
Height topmost tray cm | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Height closed cm | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 |
height open cm | 190 | 190 | 203 | 203 | 214 | 214 | 180 | 197 |
Weight grid work design kg | 115 | 125 / 75 | 140 / 84 | 150 / 90 | 160 / 96 | 180 / 108 | 75 / 45 | 135 |
Other sizes or special distance of the shelves on request. Subject to changes without prior notice. |
DWORSCHAK drying racks / drying rack trolleys with 50 trays
DWORSCHAK drying racks / drying rack trolleys with 25 trays
Characteristics | Modell I |
Modell I Stabil |
Modell II |
Modell A2 |
World format |
---|---|---|---|---|---|
Size of tray cm | 62 x 91 | 62 x 91 | 90 x 126 | 50 x 65 | 73 x 100 |
Number of tray | 30 | 30 | 30 | 30 | 30 |
Spacing trays mm | 25 | 25 | 25 | 25 | 25 |
Gap of trays mm | 15 | 15 | 15 | 15 | 15 |
Grids opening mm | 75 x 200 | 75 x 75 | 75 x 200 | 75 x 170 | 75 x 150 |
Required volume cm (D x W) | 70 x 100 | 70 x 100 | 100 x 135 | 58 x 72 | 83 x 112 |
Height topmost tray | 118 | 118 | 118 | 118 | 118 |
Height closed cm | 133 | 133 | 133 | 133 | 133 |
height open cm | 163 | 163 | 177 | 157 | 170 |
Weight gridwork design kg | 80 | 85 | 98 | 53 | 95 |
Other sizes or special distance of the shelves on request. Subject to changes without prior notice. |
DWORSCHAK drying racks / drying rack trolleys with 30 trays
Copyright © 2024 DWORSCHAK Manufacturer for drying racks. All rights reserved. | Privacy policy